Good afternoon, Kiritbhai 👋
Here's what's happening at Pathmeda Store · Bopal today
Revenue Today
₹ 42,180
▲ 8.2% vs yesterday
New Orders
18
action needed →
In Delivery
7
avg ETA 12 min
Delivered Today
34
98% on-time
Available Stock
386/412
SKUs in stock
Low Stock Alert
14
restock now →
Cancelled Today
2
1 user · 1 store
Held Payment
₹ 3.42L
Fri settlement →
New Orders — Needs Action
P
PMD-ORD-260721-10248 · Pareshbhai 2 min ago
4 items · Bopal 4.2 km · ₹ 486 · Online paid
RD
PMD-ORD-260721-10247 · Ravi Desai 5 min ago
2 items · Satellite 8.1 km · ₹ 210 · COD
AS
PMD-ORD-260721-10246 · Amit Sharma 8 min ago
8 items · Vastrapur 5.4 km · ₹ 1,240 · Online paid
Sales Split — Today
Online vs ManualOnline
₹ 28,420
67%
Manual
₹ 13,760
33%
Online Orders
Real-time · Assign delivery boy from suggestions
PMD-ORD-260721-10248
2 min ago · Bopal 4.2 km
Online Paid
₹ 486
📍 Pareshbhai · +91 98x xxxxx · B-402 Sunrise Apartments, Bopal
PMD-ORD-260721-10247
5 min ago · Satellite 8.1 km
COD
₹ 210
![]() | Gulab Jamun VED-GULAB500 | × 2 kg | ₹ 68 |
![]() | Chyawanprash 1 KG VED-CHWANPRA1KG | × 1 | ₹ 98 |
📍 Ravi Desai · +91 90x xxxxx · A-14 Silver Oak Villas, Satellite
Assign Delivery Boy — PMD-ORD-260721-10248
Auto-suggestion: nearest available boy. Manual override anytime.
K
Kiritbhai Recommended
Available · 0.8 km from store · ⭐ 4.6
AK
Amit Kumar
Available · 1.4 km · ⭐ 4.9
VP
Vikram Patel
On return · ETA back 6 min · ⭐ 4.7
RK
Rahul Kumar
On delivery · free in ~18 min
Assignment rules · Free boys shown first, sorted by distance · Returning boys next (by ETA back) · On-delivery boys disabled.
| Order | Customer | Items | Amount | Confirmed at | |
|---|---|---|---|---|---|
| PMD-ORD-260721-10251 | Karan Shah Bopal · 2.1 km | 5 items | ₹ 342 | 1 min ago | |
| PMD-ORD-260721-10250 | Meera Iyer Prahladnagar · 3.8 km | 3 items | ₹ 186 | 4 min ago | |
| PMD-ORD-260721-10249 | Ankit Modi Bodakdev · 5.2 km | 7 items | ₹ 890 | 7 min ago |
| Order | Customer | Items | Amount | Ready since | |
|---|---|---|---|---|---|
| PMD-ORD-260721-10246 | Amit Sharma Vastrapur · 5.4 km | 8 items | ₹ 1,240 | 3 min ago | |
| PMD-ORD-260721-10244 | Vikas Rathi Prahladnagar · 6.8 km | 6 items | ₹ 640 | 8 min ago |
| Order | Customer | Delivery Boy | Amount | Payment | Since |
|---|---|---|---|---|---|
| PMD-ORD-260721-10243 | Priya Nair · Bopal | K Kiritbhai | ₹ 312 | Paid | 2 min |
| PMD-ORD-260721-10240 | Aakash Vyas · Bodakdev | AK Amit Kumar | ₹ 458 | COD | 5 min |
| PMD-ORD-260721-10237 | Kajal Doshi · Satellite | VP Vikram Patel | ₹ 720 | Paid | 8 min |
| PMD-ORD-260721-10235 | Rohan Trivedi · Bopal | RK Rahul Kumar | ₹ 184 | COD | 12 min |
| Order | Customer | Delivery Boy | Amount | ETA | Live |
|---|---|---|---|---|---|
| PMD-ORD-260721-10248 | Pareshbhai · Bopal | K Kiritbhai | ₹ 486 | 8 min | |
| PMD-ORD-260721-10236 | Deepa Rao · Satellite | AK Amit Kumar | ₹ 254 | 14 min | |
| PMD-ORD-260721-10234 | Piyush Jain · Prahladnagar | VP Vikram Patel | ₹ 682 | 4 min | |
| PMD-ORD-260721-10231 | Simran Kaur · Bodakdev | RK Rahul Kumar | ₹ 148 | 2 min | |
| PMD-ORD-260721-10230 | Vinod Mehta · Bopal | K Kiritbhai | ₹ 522 | Delivered | Just closed |
| PMD-ORD-260721-10229 | Nisha Bhatt · Bopal | AK Amit Kumar | ₹ 96 | 7 min | |
| PMD-ORD-260721-10228 | Ravi Desai · Satellite | VP Vikram Patel | ₹ 210 | 11 min |
| Order | Customer | Delivery Boy | Amount | Delivered at | Rating |
|---|---|---|---|---|---|
| PMD-ORD-260721-10245 | Pooja Mehta | Kiritbhai | ₹ 78 | 9:12 AM | ⭐ 5 |
| PMD-ORD-260721-10241 | Ravi Desai | Amit Kumar | ₹ 210 | 8:44 AM | ⭐ 5 |
| PMD-ORD-260721-10238 | Karan Shah | Vikram Patel | ₹ 428 | 8:18 AM | ⭐ 4 |
| PMD-ORD-260721-10232 | Priya Nair | Rahul Kumar | ₹ 312 | 7:52 AM | ⭐ 5 |
| PMD-ORD-260721-10226 | Aakash Vyas | Kiritbhai | ₹ 640 | Yesterday | ⭐ 5 |
| Showing 5 of 34. Filter or search above to narrow down. | |||||
| Order | Customer | Amount | Cancelled by | Reason | Refund |
|---|---|---|---|---|---|
| PMD-ORD-260721-10245 | Pooja Mehta | ₹ 78 | User | Changed mind before pickup | ₹ 78 refunded |
| PMD-ORD-260721-10233 | Manish Gupta | ₹ 340 | Store | Item out of stock (Milk 1L) | ₹ 340 refunded |
Manual Sale · POS Counter
Walk-in customers · Stock auto-deducts · Reports include this data
Cart
| Item | Qty | Price | Sub | |
|---|---|---|---|---|
A2 Bilona Ghee 500ml | ₹ 66 | ₹ 132 | ||
Badam Biscuit | ₹ 52 | ₹ 52 | ||
Chyawanprash 1 KG | ₹ 68 | ₹ 68 |
Subtotal₹ 252
GST (5%)₹ 12.60
Discount–₹ 0
Total₹ 264.60
Customer & Payment
Payment Mode
Stock auto-deducts · Appears in "Manual Sales" report
Products
412 products · 24 categories · 14 low-stock alerts
| Product | Category | SKU | MRP | Sell | Stock | Sold 30d | Status | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | A2 Bilona Ghee 1 L pouch | Desi Ghee | VED-GHEE500 | ₹ 68 | ₹ 66 | 142 | 1,240 | Active | |
![]() | Kaju Barfi Sponsored 500 g block | Desi Ghee | VED-KAJUBARFI | ₹ 285 | ₹ 270 | 34 | 412 | Active | |
![]() | Badam Biscuit 400 g | Cookies & Snacks | VED-BADAMBIS | ₹ 55 | ₹ 52 | 6 ⚠ | 820 | Low Stock | |
![]() | Black Mustard Oil 1 L bottle | Cold-Pressed Oils | VED-BMOIL-1 | ₹ 195 | ₹ 178 | 48 | 320 | Active | |
![]() | Gulab Jamun 1 kg loose | Sweets | VED-GULAB500 | ₹ 40 | ₹ 34 | 62 | 2,140 | Active | |
![]() | Chyawanprash Sponsored 2 L PET | Ayurvedic Medicines | VED-CHWANPRA1KG | ₹ 105 | ₹ 98 | 28 | 380 | Active | |
![]() | Chyawanprash 1 KG tray | Desi Ghee | VED-CHWANPRA1KG | ₹ 72 | ₹ 68 | 0 | 640 | Out of Stock |
Stock Manager
Adjust incoming, damage, returns · Full ledger
Total Value
₹ 6,84,220
386 SKUs in stock
Out of Stock
3
Low Stock
14
Received Today
248 units
₹ 12,480
Recent Stock Movements
| Time | Product | Movement | Qty | Reference | By |
|---|---|---|---|---|---|
| 10:42 | Gulab Jamun 500gm | Incoming | +50 | GRN-260721-0018 | Kiritbhai |
| 10:22 | A2 Bilona Ghee 500ml | Online Sale | –2 | PMD-ORD-260721-10248 | System |
| 09:58 | Badam Biscuit | Manual Sale | –1 | BILL-260721-0338 | Kirti (cashier) |
| 09:44 | Black Mustard Oil | Damage | –1 | Broken bottle · disposed | Kiritbhai |
| Yesterday | Chyawanprash 1 KG | Incoming | +40 | GRN-260720-0016 | Kiritbhai |
Delivery Team
Live status of your 5 assigned delivery boys · salaried employees
Available Now
2
On Delivery
1
On Return
1
Offline
1
RK
Rahul Kumar On Delivery
DBY-0004 · ⭐ 4.8 · 8/12 today · Salary ₹ 18,000/mo
K
Kiritbhai Available
DBY-K001 · ⭐ 4.6 · 5/10 today · Salary ₹ 16,000/mo
AK
Amit Kumar Available
DBY-0009 · ⭐ 4.9 · 3/8 today · Salary ₹ 17,500/mo
Live Location — All Boys
🏪 = your store · 🛵 = active delivery boys · updates every 10s
Sponsorship
Flow: Request → Super Admin approves → You pay → Live in 13 km radius
Active
2
₹ 6,800 spent
Awaiting Approval
2
Approved · Pay Now
1
will go live on payment
Extra Orders (7d)
48
from sponsored views
Kaju Barfi 400gm approved!
Super Admin approved your request. Pay ₹ 2,800 to go live in the 13 km radius. Sponsorship stays live until 7 days after payment or you suspend it.
Your Requests
| Product | Duration | Radius | Cost | Requested | Status | |
|---|---|---|---|---|---|---|
Kaju Barfi 400gm | 7 days | 13 km | ₹ 2,800 | Today 09:41 | Approved · Payment Pending | |
| Kesar Chandan Cream | 3 days | 13 km | ₹ 1,200 | Today 09:20 | Awaiting Approval | — |
| Black Mustard Oil 1 ltr | 14 days | 13 km | ₹ 5,600 | Today 08:52 | Awaiting Approval | — |
Chyawanprash 1 KG | 10 days | 13 km | ₹ 4,000 | 18 Jul | Active · ends 28 Jul | |
Badam Biscuit | 7 days | 13 km | ₹ 2,800 | 18 Jul | Active · ends 25 Jul |
How sponsorship works
1. You request → 2. Super Admin approves (or rejects) → 3. You pay the amount here → 4. Product goes LIVE with sponsored badge in the 13 km delivery radius → 5. You can suspend anytime; unused days are credited back.
Payments & Settlement
Held by Super Admin, transferred to your bank each cycle
Held for Settlement
₹ 3,42,180
Payout Fri 24 Jul
Received This Month
₹ 4,02,860
3 settlements
Cash on Hand (COD)
₹ 14,240
deposited daily
Platform Fee (30d)
₹ 24,411
5% commission
Settlement History
| Batch | Gross | Fees | Refunds | Received | Method | UTR / Ref | Date |
|---|---|---|---|---|---|---|---|
| SET-2026-028 | ₹ 2,04,864 | –₹ 14,340 | –₹ 4,104 | ₹ 1,86,420 | NEFT | N26071812345 | 17 Jul |
| SET-2026-027 | ₹ 2,36,232 | –₹ 16,536 | –₹ 4,816 | ₹ 2,14,880 | NEFT | N26071112340 | 10 Jul |
| SET-2026-026 | ₹ 1,89,542 | –₹ 13,268 | –₹ 3,934 | ₹ 1,72,340 | IMPS | IMPS260704128 | 03 Jul |
Reports
Online + Manual sale · by day / week / month / year / custom
Total Sales
₹ 8,42,180
▲ 14.2% vs last month
Online
₹ 5,64,220
67%
Manual
₹ 2,77,960
33%
Orders
1,486
▲ 8.4%
Top Categories
Desi Ghee
3,240 units · 22% of total
₹ 1,84,220
Vegetables & Fruits
5,120 units · 19% of total
₹ 1,62,480
Cookies & Snacks
1,860 units · 12%
₹ 98,140
Ayurvedic Medicines
1,220 units · 10%
₹ 84,320
Sales — Last 30 Days (Online vs Manual)
OnlineManual
Add Product
Fill product details · Auto-syncs to user app in 13 km radius
Basic Info
Pricing & Stock
Pack Details
Product Images
Upload primary image
JPG / PNG · Max 2 MB · 1000×1000 px recommended
Add up to 4 additional images (gallery)
Visibility
Edit Product
VED-GHEE500 · A2 Bilona Ghee 1 L · Active
Basic Info
Pricing & Stock
Current Image
Sales (30d)
Units Sold
1,240
Online 820 · Manual 420
Revenue
₹ 81,840
▲ 14%
Categories
Group products for customer browsing · shown on user app home
| Category | Products | Sub-categories | Sales (30d) | Position | Status | ||
|---|---|---|---|---|---|---|---|
Desi Ghee A2 ghee (500ml, 1L), herbal ghee, panch gavya ghrit | 62 | 6 | ₹ 1,84,220 | 1 | Active | ||
Vegetables & Fruits Milk cake, gulab jamun, kaju barfi, peda, cham cham, petha, gajak | 84 | 4 | ₹ 1,62,480 | 2 | Active | ||
Cookies & Snacks Badam, ajwain, jeera, coconut, elaichi biscuits, mathari | 38 | 3 | ₹ 98,140 | 3 | Active | ||
Ayurvedic Medicines Chyawanprash, vedic ras, ark, ghrit, marham | 52 | 5 | ₹ 84,320 | 4 | Active | ||
Cookies & Snacks Badam, ajwain, jeera, coconut, elaichi biscuits, mathari | 76 | 5 | ₹ 72,180 | 5 | Active | ||
Cold-Pressed Oils Black mustard oil (200ml, 1L), cold-pressed oils | 68 | 7 | ₹ 68,940 | 6 | Active | ||
Herbal Cosmetics Body lotion, kesar chandan cream, dantmanjan, face wash | 32 | 4 | ₹ 21,220 | 7 | Active | ||
Home & Cleaning Gomata photo frame, pooja ghee, panch gavya | 0 | 0 | — | 8 | Hidden |
Add Delivery Boy
Onboard a new salaried delivery partner to your store
Personal Details
Employment
KYC Documents
Upload (front + back)
Upload
Upload
Capture
Upload
Super Admin will verify KYC. Boy cannot go online until verified.
Store Staff
Owner, managers, cashiers, packers · role-based permissions
Total Staff
6
Active Now
4
On Leave
1
Salary Budget
₹ 1.24L
monthly
| Staff | Role | Phone | Shift | Salary | Status | |
|---|---|---|---|---|---|---|
K Kiritbhai STAFF-0001 | Owner | +91 98240 12345 | Full-time | Owner | Active | |
K Kirti Panchal STAFF-0002 | Manager | +91 90876 54321 | Full-time · 10 AM – 8 PM | ₹ 28,000/mo | Active | |
DM Deepak Mistry STAFF-0003 | Cashier | +91 87654 32109 | Full-time · 8 AM – 6 PM | ₹ 18,000/mo | Active | |
HB Hemant Bhatt STAFF-0004 | Cashier | +91 76543 21098 | Full-time · 2 PM – 12 AM | ₹ 18,000/mo | Active | |
SP Sanjay Prajapati STAFF-0005 | Packer | +91 65432 10987 | Full-time · 10 AM – 8 PM | ₹ 15,000/mo | On Leave | |
JG Jaymin Gohil STAFF-0006 | Packer | +91 54321 09876 | Part-time · 5 PM – 10 PM | ₹ 8,000/mo | Active |
Store Profile
Business details, geo-fence, bank account, GST
Business Details
Address & Geo-fence
Only customers inside this circle can order from your store.
Business Hours
to
to
Compliance
Bank Account (settlement)
Store Logo
S
Settings
Preferences, notifications, security
Notifications
Order Preferences
Security
Data & Privacy
Danger Zone
These actions cannot be undone. Contact support before proceeding.




